预测 设置
设置
×
横幅开关

加拿大pc28开奖结果预测公司主营:幸运28开奖结果查询预测官方平台,为您提供最快最准的pc蛋蛋、幸运28、加拿大28、丹麦28、新加坡28、北京快乐8、北京赛车等的开奖结果、预测、走势图、历史开奖查询服务!这里有最新最权威PC蛋蛋幸运28结果,时时开奖,精准预测,更新速度快,随时查看PC28开奖结果。【功能亮点】幸运28是PC蛋蛋首创的竞猜游戏。开奖号码为三个(0-9)中随机产生的数字之和,总共有28种结果(0-27)。这28个号码,押中即可获得奖励。每天从早上9:05至23:55,每5分钟一期。虽然游戏本身规则很简单,但由于每期都有几万人一起投注,而且投注的号码和金蛋各不相同,所以每个号码会有不同赔率。丹麦28开奖结果来源于丹麦快乐彩开奖号码 。开奖号码为三个(0-9)中随机产生的数字之和,总共有28种结果(0-27)。这28个号码,押中即可获得奖励。全天24小时每5分钟一期不停开奖。

永久开奖网站:bb28kj.com
1221135
1221135
距离下期 02: 33
9 7 4 10 2 1 8 3 6 5
期号 时间 开奖
1221135 12-22 00:19 9 7 4 10 2 1 8 3 6 5
1221134 12-22 00:14 9 4 6 7 1 2 8 3 10 5
1221133 12-22 00:09 10 9 7 1 2 3 5 4 6 8
1221132 12-22 00:04 5 3 4 10 1 9 2 7 6 8
0403026 04-03 15:13 5 9 7 1 3 4 6 8 2 10
1221131 12-21 23:59 7 3 9 5 10 4 6 8 1 2
1221130 12-21 23:54 1 4 6 5 7 3 9 10 2 8
1221129 12-21 23:49 10 6 2 9 4 7 1 3 5 8
1221128 12-21 23:44 3 6 9 8 1 10 2 7 4 5
1221127 12-21 23:39 6 1 4 3 7 8 2 5 9 10
1221126 12-21 23:34 2 9 1 8 5 7 10 3 4 6
1221125 12-21 23:29 9 4 2 7 8 10 3 5 1 6
1221124 12-21 23:24 1 7 2 9 3 5 8 10 4 6
1221123 12-21 23:19 9 10 4 3 1 7 2 8 6 5
1221122 12-21 23:14 5 4 1 3 9 7 2 10 8 6
1221121 12-21 23:09 6 3 8 1 2 5 10 9 7 4
1221120 12-21 23:04 6 5 9 8 2 3 10 4 7 1
1221119 12-21 22:59 9 6 10 4 2 1 3 7 5 8
1221118 12-21 22:54 7 2 4 5 6 1 8 10 3 9
1221117 12-21 22:49 4 1 6 7 8 2 5 10 9 3
1221116 12-21 22:44 7 2 10 3 4 8 5 9 6 1
1221115 12-21 22:39 4 10 2 6 5 1 7 8 9 3
1221114 12-21 22:34 8 6 1 5 4 9 3 2 10 7
1221113 12-21 22:29 10 4 7 9 6 8 5 2 1 3
1221112 12-21 22:24 7 6 5 9 1 8 2 3 4 10
1221111 12-21 22:19 5 6 3 10 8 4 2 7 9 1
1221110 12-21 22:14 7 9 3 6 1 4 10 8 2 5
1221109 12-21 22:09 6 5 8 7 10 3 9 2 1 4
1221108 12-21 22:04 5 3 2 8 1 7 6 10 9 4
1221107 12-21 21:59 9 5 8 10 6 4 3 7 2 1
1221106 12-21 21:54 3 7 4 8 2 6 1 10 5 9
1221105 12-21 21:49 3 10 1 9 6 8 2 5 7 4
1221104 12-21 21:44 2 10 5 1 8 6 9 4 7 3
1221103 12-21 21:39 8 6 4 10 7 9 5 2 1 3
1221102 12-21 21:34 3 5 7 8 4 1 10 6 2 9
1221101 12-21 21:29 9 3 8 4 10 6 2 1 7 5
1221100 12-21 21:24 5 8 10 1 2 3 4 7 6 9
1221099 12-21 21:19 1 7 6 10 2 4 9 5 8 3
1221098 12-21 21:14 8 3 9 7 5 6 1 4 10 2
1221097 12-21 21:09 2 10 6 4 8 9 5 7 1 3
1221096 12-21 21:04 8 10 5 7 6 1 4 9 2 3
1221095 12-21 20:59 2 5 9 1 4 3 7 6 8 10
1221094 12-21 20:54 8 1 5 6 7 9 3 2 10 4
1221093 12-21 20:49 5 2 6 10 8 7 1 4 3 9
1221092 12-21 20:44 10 4 1 9 7 5 8 2 3 6
1221091 12-21 20:39 7 8 3 2 9 6 1 10 4 5
1221090 12-21 20:34 7 10 6 9 1 4 3 5 2 8
1221089 12-21 20:29 6 10 3 1 5 8 2 9 7 4
1221088 12-21 20:24 5 3 6 9 2 8 1 7 4 10
1221087 12-21 20:19 7 5 8 1 9 6 4 2 10 3
1221086 12-21 20:14 10 1 9 7 3 2 6 5 4 8
1221085 12-21 20:09 1 4 9 7 2 6 8 10 3 5
1221084 12-21 20:04 9 6 4 3 1 5 8 2 10 7
1221083 12-21 19:59 3 10 9 7 6 4 2 5 8 1
1221082 12-21 19:54 4 10 7 5 6 8 1 2 9 3
1221081 12-21 19:49 9 2 10 5 6 3 8 1 7 4
1221080 12-21 19:44 3 1 9 8 7 10 2 6 5 4
1221079 12-21 19:39 1 2 5 8 3 7 4 9 6 10
1221078 12-21 19:34 3 5 9 2 4 6 7 8 1 10
1221077 12-21 19:29 6 3 4 1 10 8 5 2 7 9
1221076 12-21 19:24 1 3 8 6 4 2 9 7 10 5
1221075 12-21 19:19 8 3 4 10 7 5 9 1 6 2
1221074 12-21 19:14 4 7 9 2 10 3 1 6 8 5
1221073 12-21 19:09 3 9 10 6 2 1 7 5 4 8
1221072 12-21 19:04 2 8 4 3 10 1 5 7 9 6
1221071 12-21 18:59 6 10 3 2 1 9 8 7 4 5
1221070 12-21 18:54 7 9 2 8 10 6 3 4 5 1
1221069 12-21 18:49 2 5 7 4 3 10 9 6 8 1
1221068 12-21 18:44 4 7 2 8 6 10 5 9 1 3
1221067 12-21 18:39 7 8 3 5 4 9 1 10 6 2
1221066 12-21 18:34 6 8 5 1 10 4 9 2 3 7
1221065 12-21 18:29 8 9 10 2 6 3 1 4 7 5
1221064 12-21 18:24 1 6 9 7 4 10 5 2 3 8
1221063 12-21 18:19 5 7 9 2 1 8 3 6 10 4
1221062 12-21 18:14 1 6 3 7 2 8 5 9 4 10
1221061 12-21 18:09 4 7 5 6 10 3 9 2 8 1
1221060 12-21 18:04 5 8 1 6 7 3 10 9 2 4
1221059 12-21 17:59 1 9 6 8 10 4 7 5 3 2
1221058 12-21 17:54 6 5 8 2 7 3 10 9 4 1
1221057 12-21 17:49 7 3 2 6 1 8 4 10 5 9
1221056 12-21 17:44 7 10 9 1 4 5 3 6 2 8
1221055 12-21 17:39 3 6 8 7 4 2 5 1 10 9
1221054 12-21 17:34 5 2 10 7 3 8 4 9 6 1
1221053 12-21 17:29 10 7 1 6 5 8 9 3 2 4
1221052 12-21 17:24 6 1 10 2 9 3 8 7 4 5
1221051 12-21 17:19 7 8 6 2 1 4 9 10 3 5
1221050 12-21 17:14 7 8 1 10 9 3 5 2 6 4
1221049 12-21 17:09 10 4 7 1 8 6 3 5 9 2
1221048 12-21 17:04 10 4 6 9 1 8 5 3 2 7
1221047 12-21 16:59 9 3 1 2 5 10 6 7 4 8
1221046 12-21 16:54 4 9 2 10 7 1 8 3 6 5
1221045 12-21 16:49 10 4 2 8 1 9 5 6 3 7
1221044 12-21 16:44 8 10 7 2 9 6 4 5 3 1
1221043 12-21 16:39 7 6 1 5 4 10 2 8 9 3
1221042 12-21 16:34 2 6 8 7 10 4 1 5 3 9
1221041 12-21 16:29 7 2 10 3 5 4 9 1 6 8
1221040 12-21 16:24 1 2 5 7 8 4 3 6 10 9
1221039 12-21 16:19 10 9 8 3 1 7 2 4 6 5
1221038 12-21 16:14 3 5 10 6 7 1 8 2 4 9
1221037 12-21 16:09 4 6 7 5 2 8 10 1 9 3
结果 走势 预测